Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 229464696 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229464696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GZ2MNNJ1 |
|---|---|
| Size | Compact Size – Easy to Carry |
| Color | Carbon Black |
| Voltage | 3.7 Volts |
| Wattage | 10 watts |
| Brand Name | SMINGXI |
| Style Name | Compact, Handheld, Strong-magnetic, Clip on |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Battery Life | 50000 Hours |
| Battery Type | Lithium Ion |
| Finish Types | Anodized Aircraft-Grade Aluminum |
| Manufacturer | SMINGXI |
| Model Number | S22PRO |
| Power Source | Battery Powered |
| Material Type | Aerospace-grade Aluminum |
| Mounting Type | Handheld Compact Clip on |
| Warranty Type | Limited |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI FL1, CE, FCC, RoHS, UL |
| Additional Features | Dual-Light(White LED & Auxiliary LEDs), Dual-Switch(tail button & side button), Powerful built-in magnetic tail, Rechargeable Li-ion battery, Stainless steel pocket clip |
| Included Components | 1800mAh user-replaceable rechargeable Li-ion battery (pre-installed) x1, Rechargeable EDC Tactical Flashlight x1, Removable stainless steel pocket clip (secured by the tail cap) x1, USB-C charging cable (36cm / 14.2 in) x1, User Manual x1& spare O-rings x2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 1200 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | S22PRO |
| Item Dimensions D x W x H | 0.78"D x 0.78"W x 6.23"H |
| Item Dimensions L x W x H | 7.28"L x 2.36"W x 1.37"H |
| Recommended Uses For Product | Camping, Emergency, Hiking, Security |
| Manufacturer Warranty Description | 180-day limited warranty against manufacturing defects ? ? ¡§? C free replacement or repair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form