Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 220614469 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 220614469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: To preserve the quality and shape of these women's pajama pants, handwash them in cold water or opt for a gentle machine wash cycle. Refer to the size chart for detailed dimensions to find your proper fit. Please refer to the detailed dimensions in the size chart to choose the one that suits you. Specifications: Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 4 x Womens lounge pants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Black, Gray, Haze Blue, Taro Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Velvelhall |
| Model Name | Bottoms |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Womens Lounge Pants |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.7 Pounds |
| Manufacturer | Velvelhall |
| Style Number | Velvelhall-AAJ2-SA25 |
| Material Type | Polyester Cotton Spandex Blend |
| Item Type Name | Bottoms |
| Number of Items | 4 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Mostly True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Velvelhall-AAJ2-SA25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form