Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 221019449 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 221019449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 082161072508 |
|---|---|
| Color | Black |
| Brand Name | Brownmed |
| Model Name | Intellinetix |
| Unit Count | 1.00 Count |
| Form Factor | wrap |
| Manufacturer | Brownmed |
| Model Number | 07250 |
| Power Source | Battery Powered |
| Charging Time | 45 minutes |
| Massager Form | Massage Belt |
| Material Type | Fabric |
| Product Grade | New |
| Product Benefits | Pain Relief, Muscle Therapy, Flexibility Improvement |
| Is Product Cordless | Yes |
| Target Use Body Part | Feet |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 07250 |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Muscle Pain, Joint Pain, Gaming-related Muscle Tension |
| Other Special Features of the Product | Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form