Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 219754227 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219754227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232294919 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 28.4 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | AQS810W-2A3V |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | AQ-S810W-2A3VCF |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AQ-S810W-2A3VCF |
| Power Source | Solar Powered |
| Case Diameter | 46.6 Millimeters |
| Series Number | 810 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.8 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQ-S810W-2A3VCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form