Limited Time Sale$101.40 cheaper than the new price!!
| Management number | 223066163 | Release Date | 2026/05/09 | List Price | $67.60 | Model Number | 223066163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See yourself as a runner. Forerunner® 55 is the GPS running smartwatch that goes beyond pace and heart rate (this is not a medical device) stats. Take the guesswork out of training with personalized guidance and daily suggested workouts based on your training history and fitness level. Change things up with HIIT and breathwork activity profiles. Advanced wellness tracking features, such as all-day respiration monitoring, intensity minutes and more, put you in tune with your body. Get more runs in between charges, thanks to this watch’s long battery life, and make it truly your own by downloading watch faces, apps and more from the Connect IQ™ Store (requires Garmin Connect™ app and Connect IQ™ app loaded on a compatible smartphone).


| UPC | 753759279615 |
|---|---|
| ASIN | B092RH28GN |
| Brand | Garmin |
| Map Types | North America |
| Model Name | GRFR55WT |
| Model Year | 2021 |
| Resolution | 480 x 272 |
| Sport Type | Biking, Cycling, Pilates, Running, Training |
| Unit Count | 1.0 Count |
| Item Weight | 37 Grams |
| Screen Size | 1.04 Inches |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02562-01 |
| BuiltIn Media | Forerunner 55; Power/Data Cable; Documentation |
| Mounting Type | Wrist Mount |
| Control Method | App |
| Item Type Name | GPS smartwatch |
| Mfr Part Number | 010-02562-01 |
| Operating System | Proprietary Embedded System |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Built-in GPS, Cadence Alerts, Daily Suggested Workouts, Pacepro™ Technology, Wrist-Based Heart Rate |
| Battery Average Life | 2 weeks |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions L x W x H | 1.65"L x 1.65"W x 0.46"H |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00753759279615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form