Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 228088169 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228088169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNH7VRK4 |
|---|---|
| Color | Bluex4pcs |
| Brand Name | Healeved |
| Model Name | Interdental Brushes |
| Unit Count | 1.00 Count |
| Item Weight | 0.27 Pounds |
| Manufacturer | Healeved |
| Model Number | 7Q01Z2MFRW3C0338126TAES |
| Power Source | Battery Powered |
| Item Nype Name | toothbrush |
| Item Dimensions | 1.97 x 0.24 x 0.16 inches |
| Number of Items | 4 |
| Target Audience | Unisex-Adults |
| Included Components | Brushes |
| Age Range Description | little_kid |
| Manufacturer Part Number | 7Q01Z2MFRW3C0338126TAES |
| Item Firmness Description | Extra Hard |
| Other Special Features of the Product | Double Sided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form