Limited Time Sale$644.80 cheaper than the new price!!
| Management number | 220347943 | Release Date | 2026/05/03 | List Price | $429.86 | Model Number | 220347943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809039004 |
|---|---|
| Size | 8.4 Cu.Ft. |
| Color | White |
| Voltage | 110 |
| Capacity | 4.2 Cubic Feet |
| Brand Name | IDEALHOUSE |
| Model Name | HZJ-HGLXpUudERNexaNic9e6igJcNV30 |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 195.33 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | HZJ-HGLXpUudERNexaNic9e6igJcNV30 |
| Configuration | Freezer-on-Bottom |
| Cooling Method | Compressor |
| Item Type Name | Display Refrigerators |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 8.4 Cubic Feet |
| Included Components | no |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HZJ-HGLXpUudERNexaNic9e6igJcNV30 |
| Annual Energy Consumption | 112 Kilowatt Hours |
| Item Dimensions D x W x H | 22.8"D x 21.3"W x 69.3"H |
| Refrigerator Net Capacity | 8.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form