Limited Time Sale$83.40 cheaper than the new price!!
| Management number | 225963928 | Release Date | 2026/05/09 | List Price | $55.60 | Model Number | 225963928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 848522118977 |
|---|---|
| ASIN | B081ZCD3KS |
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Crossover Ii Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Outdoor |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 90% Nylon / 10% Spandex; Patch: 60% Polyester / 40% Polyurethane |
| Occasion Type | Daily |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50406WHITEL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form