Limited Time Sale$13.75 cheaper than the new price!!
| Management number | 223138088 | Release Date | 2026/05/09 | List Price | $9.16 | Model Number | 223138088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08V4SV9K5 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Ksmien |
| Rise Style | High Rise |
| Sport Type | Exercise,Fitness,Jogging,Running Shorts,Yoga Shorts,Training,Workout,Athletic,Gym |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | Body: 90% Polyester, 10% Elastane; Lining: 90% Polyester, 10% Elastane |
| Material Type | Polyester,Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine wash cold, Tumble dry low, Do not bleach, iron |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form