Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 228433826 | Release Date | 2026/05/31 | List Price | $10.78 | Model Number | 228433826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00BW61HO4 |
|---|---|
| Color | Black |
| Theme | outdoor activities |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Mit |
| Brand Name | Mil-Tec |
| Sport Type | Fishing, Hunting |
| Style Name | Boonie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon, breathable Polyester membrane, 100% Polyester |
| Item Weight | 100 Grams |
| Manufacturer | Teesar |
| Style Number | 12326002 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12326002 |
| Product Care Instructions | Machine wash cold and lay flat to dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | construction |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 04046872152023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form