Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 226247691 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 226247691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2D829F7 |
|---|---|
| Color | 3.3x16 Ft |
| Shape | Rectangular |
| Pattern | Geometric |
| Room Type | Garage |
| Brand Name | Nisorpa |
| Unit Count | 1.0 Count |
| Manufacturer | Nisorpa |
| Model Number | 3.3x16 Ft, 0.12'' thickness |
| Material Type | Rubber |
| Item Thickness | 0.13 Inches |
| Item Type Name | 3.3x16 Ft |
| Number of Items | 1 |
| Material Type Free | Polyvinyl Chloride (PVC) Free |
| Additional Features | Slip Resistant, Washable |
| Included Components | no |
| Manufacturer Part Number | Nisorpa20220531001 |
| Product Care Instructions | Clean with common methods suitable for rubber materials. |
| Item Dimensions L x W x Thickness | 0.12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form