Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 228180072 | Release Date | 2026/05/31 | List Price | $25.60 | Model Number | 228180072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784482191554 |
|---|---|
| ASIN | B0CYLTX4HB |
| Color | Black |
| Theme | Motorcycle |
| Impedance | 8 Ohms |
| Brand Name | OBEST |
| Model Name | Motorcycle Helmet Bluetooth Headset |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | OBEST |
| Model Number | H360 |
| BuiltIn Media | Charging Station, Wireless Charging Case, wireless remote |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic Or Silicone |
| Additional Features | Ture Wireless |
| Battery Charge Time | 5.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Warranty Description | Done |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | On Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form