Limited Time Sale$17.94 cheaper than the new price!!
| Management number | 224532354 | Release Date | 2026/05/09 | List Price | $11.96 | Model Number | 224532354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387017503 |
|---|---|
| ASIN | B0D9VY8LJS |
| Size | One Size |
| Color | A-whiteframe Silver Vlt 15% |
| Style | Classic |
| Fit Type | Comfort Fit |
| Material | Plastic |
| Brand Name | OutdoorMaster |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Silver Vlt 15% |
| Model Name | Pulse |
| Sport Type | Snowboarding |
| Unit Count | 1 Count |
| Item Weight | 80 Grams |
| Part Number | 805797 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 805792 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Ski Goggles |
| Collection Name | PULES |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Lightweight, UV Protection |
| Included Components | Ski Goggles |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Store in the provided carrying pouch. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Snowmobile |
| Ultraviolet Light Protection | UV400 Protection |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form